- Home
- ยป
- Our Product Range
- »
- Cassette Air Conditioner
Cassette Air Conditioner
Providing you the best range of hitachi cassette inverter air conditioner, hitachi sugoi 3100s split air conditioners and hitachi sugoi 4100s 1.0tr split air conditioners with effective & timely delivery.
Hitachi Cassette Inverter Air Conditioner
Product Price: Rs 62,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Hitachi |
Size/Dimension | 570 X 260 X 570 Dimension (IDU) (W X H X D) MM |
Star Rating | 2 Star |
Air flow (IDU) (Cooling - Super High) | 550 CFM (HIGH) |
Compressor Type | Twin Rotary / R410A |
Power Consumption/ Cooling Rate | 1356 (KWH) |
Voltage | 230 volts. |
Rated Cooling Capacity (% load) | 6300 WATTS |
Model Name/Number | RAG222HFEA |
Power | 1356 (KWH) |
I Deal In | New Only |
Cooling Capacity | 7095 WATTS |
Warranty | 1 Year |
Cassette Ac Type | Inverter |
Mounting Type | Ceiling Mounted |
Heating Capacity | 2.5 kw |
Get Best QuoteRequest A Callback
Hitachi Sugoi 3100S Split Air Conditioners
Product Price: Rs 56,000 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 3 |
Brand | Hitachi |
Capacity | 1.5TR |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 28.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 717.05 KWH |
Fan Speed | 3 Step |
Unit | RSG311HCEA |
IDU | ESG311HCEA |
Rated Cooling Capacity (100 % load) | 12000 BTU/HR |
Maximum Cooling Capacity | 3870 WATTS |
Current Drawn (Rated) | 5.1 AMPS |
Air Flow (IDU) (Cooling -Super High) | 37 DB |
Dimension | 798 X 295 X 240 mm |
Get Best QuoteRequest A Callback
Hitachi Sugoi 4100S 1.0TR Split Air Conditioners
Product Price: Rs 43,000 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 4 |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 28.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 664.61 KWH |
Unit | RSG412HCEA |
ODU | CSG412HCEA |
Rated Cooling Capacity (100 % load) | 12000 BTU/HR |
Maximum Cooling Capacity | 3870 WATTS |
Current Drawn (Rated) | 4.6 AMPS |
Air Flow (IDU) (Cooling -Super High) | 425 CFM |
Sound Level (IDU) | 37 DB |
Dimension | 798 X 295 X 240 mm |
Get Best QuoteRequest A Callback