- Home
- ยป
- Our Product Range
- »
- Hitachi Split Air Conditioner
Hitachi Split Air Conditioner
Our product range includes a wide range of hitachi 1.8 tr invertor split air conditioner, hitachi split air conditioner, hitachi kashikoi 5300fx 2.0tr split ac, hitachi logicool 4100s 2.0 tr split air conditioner and hitachi merai 4100s 1.5tr split air conditioner.
Hitachi 1.8 TR Invertor Split Air Conditioner
Product Price: Rs 62,905 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Capacity | 18000 |
Type | Split AC |
Star Rating | 4 Star |
Model Name/Number | RMRG422HFEO |
Usage/Application | All |
Brand | HITACHI |
Color | White |
Get Best QuoteRequest A Callback
Hitachi Split Air Conditioner
Product Price: Rs 35,859 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Model Name/Number | RAPG312HFEOZ1 |
Brand | Hitachi |
Compressor Type | Rotary |
Type | Split Ac |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | SHIZEN 5100X |
Tonnage Class | 1.0TR |
100% Cooling Capacity at 43°C
Penta Sensor
SuperSlit Fins
100% Inner Groover Copper Tube
Tropical Design
Stabiliser Free Operation
Get Best QuoteRequest A Callback
Hitachi Kashikoi 5300fx 2.0tr Split Ac
Product Price: Rs 58,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RMOG524ACEA |
Star Rating | 5 |
Brand | Hitachi |
Compressor Type | Twin Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | KASHIKOI 5300FX |
Tonnage Class | 2.0TR |
Indoor Unit Model No | EMOG524ACEA |
Outdoor Unit Model No | CMOG524ACEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 24000 |
Maximum Cooling Capacity | BTU/Hr | 26100 |
Rated Cooling Capacity (100 % load) | Watts | 7034 |
Maximum Cooling Capacity | Watts | 7650 |
Rated Power Input (100 % load) | Watts | 2070 |
Rated ISEER | 4.7 | |
Cooling Seasonal Energy Consumption | (kWh) | 1158.94 |
Current Drawn (Rated) | Amps | 9.5 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 620 |
Sound Level* (IDU) | dB | 37 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 258 |
Dimension (ODU) (W X H X D) | mm | 792 X 600 X 299 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 47.6 |
Refrigerant Pipe Diameter | Inches | 1/4" X 5/8" |
Suction Line Diameter | mm (Inches) | 15.878 (5/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback
Hitachi Logicool 4100S 2.0 Tr Split Air Conditioner
Product Price: Rs 48,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RMC424HCEABW |
Brand | Hitachi |
Compressor Type | Twin Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | LOGICOOL 4100S |
Indoor unit model no | EMC424HCEABW |
Outdoor unit model no | CMC424HCEABW |
Rated Cooling Capacity (100 % load) | BTU/Hr | 23885 |
Maximum Cooling Capacity | BTU/Hr | 25390 |
Rated Cooling Capacity (100 % load) | Watts | 7000 |
Maximum Cooling Capacity | Watts | 7440 |
Rated Power Input (100 % load) | Watts | 2315 |
Rated ISEER | 4.21 | |
Cooling Seasonal Energy Consumption | (kWh) | 1288.22 |
Current Drawn (Rated) | Amps | 10.6 |
Fan Speed | Steps | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 620 |
Sound Level* (IDU) | dB | 37 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 253 |
Dimension (ODU) (W X H X D) | mm | 792 X 600 X 299 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 42.5 |
Refrigerant Pipe Diameter | Inches | 1/4" X 5/8" |
Suction Line Diameter | mm (Inches) | 15.878 (5/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Get Best QuoteRequest A Callback
Hitachi Merai 4100S 1.5TR Split Air Conditioner
Product Price: Rs 45,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RSNG417HCEA |
Star Rating | 4 |
Brand | Hitachi |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | MERAI 4100S |
Tonnage Class | 1.5 TR |
Indoor unit model no | ESNG417HCEA |
Outdoor Unit Model No | CSNG417HCEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 17400 |
Maximum Cooling Capacity | BTU/Hr | 17400 |
Rated Cooling Capacity (100 % load) | Watts | 5100 |
Maximum Cooling Capacity | Watts | 5100 |
Rated Power Input (100 % load) | Watts | 1549 |
Rated ISEER | 4.2 | |
Cooling Seasonal Energy Consumption | (kWh) | 940.57 |
Current Drawn (Rated) | Amps | 7.1 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 530 |
Sound Level* (IDU) | dB | 35 |
Dimension (IDU) (W X H X D) | mm | 968 X 294 X 240 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 11.2 |
Net Weight (ODU) | Kg | 31.2 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback