- Home
- ยป
- Our Product Range
- »
- Hitachi Split Air Conditioners
Hitachi Split Air Conditioners
We are a leading Wholesale Trader of hitachi split air conditioners 1.8 ton - 3 star, hitachi sugoi 4100s 1.5tr split air conditioners, hitachi kashikoi 5300x 1.5tr split air conditioners and hitachi merai 4100s 1.0 ltr split air conditioner from Jalandhar, India.
Hitachi Split Air Conditioners 1.8 TON - 3 STAR
Product Price: Rs 52,377 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Capacity | 1.8 Ton |
Star Rating | 3 Star |
Model Name/Number | RMQG322HFEOZ1 |
Brand | Hitachi |
Usage/Application | Industrial |
Color | White |
Phase | Single Phase |
Power Source | Electric |
Warranty | 1 Year |
Weight | 10 kg |
Get Best QuoteRequest A Callback
Hitachi Sugoi 4100S 1.5TR Split Air Conditioners
Product Price: Rs 45,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | Sugoi 4100S |
Star Rating | 4 |
Brand | Hitachi |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | SUGOI 4100S |
Tonnage Class | 1.5TR |
Outdoor Unit Model No | CSD417HCEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 17400 |
Maximum Cooling Capacity | BTU/Hr | 17400 |
Rated Cooling Capacity (100 % load) | Watts | 5100 |
Maximum Cooling Capacity | Watts | 5100 |
Rated Power Input (100 % load) | Watts | 1549 |
Rated ISEER | 4.2 | |
Cooling Seasonal Energy Consumption | (kWh) | 940.57 |
Current Drawn (Rated) | Amps | 7.1 |
Fan Speed | Steps | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 530 |
Sound Level* (IDU) | dB | 36 |
Dimension (IDU) (W X H X D) | mm | 968 X 294 X 240 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 11.2 |
Net Weight (ODU) | Kg | 31.2 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback
Hitachi Kashikoi 5300X 1.5TR Split Air Conditioners
Product Price: Rs 45,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RSOG518ICEA |
Star Rating | 5 |
Brand | Hitachi |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | Kashikoi 5300X |
Indoor Unit Model No | RSOG518ICEA |
Outdoor Unit Model No | ESOG518ICEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 18000 |
Maximum Cooling Capacity | BTU/Hr | 20600 |
Rated Cooling Capacity (100 % load) | Watts | 5275 |
Maximum Cooling Capacity | Watts | 6040 |
Rated Power Input (100 % load) | Watts | 1449 |
Rated ISEER | 4.7 | |
Cooling Seasonal Energy Consumption | (kWh) | 869.21 |
Current Drawn (Rated) | Amps | 6.6 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 583 |
Sound Level* (IDU) | dB | 31 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 258 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 32 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback
Hitachi Merai 4100S 1.0 Ltr Split Air Conditioner
Product Price: Rs 48,500 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 4 |
Brand | Hitachi |
Capacity | 1.0TR |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 28.6 Kg |
Cooling Seasonal Energy Consumption | 664.61 KWH |
Dimension | 798 X 295 X 239 mm |
Sound Level (IDU) | 37 DB |
Air Flow (IDU) (Cooling -Super High) | 425 CFM |
Unit | RSFG412HCEA |
Get Best QuoteRequest A Callback