- Home
- ยป
- Our Product Range
- »
- Inverter Split Acs
Inverter Split Acs
Prominent & Leading Wholesale Trader from Jalandhar, we offer hitachi split air conditioner, hitachi logicool 5100x 2.0tr split ac, hitachi kashikoi 5200x hp air conditioners, hitachi kashikoi 5100x air conditioners and kashikoi 5300fx 1.2tr split ac.
Hitachi Split Air Conditioner
Product Price: Rs 41,877 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Star Rating | 5 Star |
Model Name/Number | RAPG512HFEO |
Brand | Hitachi |
Compressor Type | Rotary |
Type | Split Ac |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | KIYORA 5100X |
Tonnage Class | 1.0 TR |
100% Cooling Capacity at 43°C
Penta Sensor
SuperSlit Fins
100% Inner Groover Copper Tube
Tropical Design
Stabiliser Free Operation
Get Best QuoteRequest A Callback
Hitachi Logicool 5100x 2.0tr Split Ac
Product Price: Rs 51,200 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RMC524HCEABW |
Star Rating | 5 |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Twin Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | LOGICOOL 5100X |
Tonnage Class | 2.0TR |
Indoor Unit Model No | EMC524HCEABW |
Outdoor Unit Model No | CMC524HCEABW |
Rated Cooling Capacity (100 % load) | BTU/Hr | 24000 |
Maximum Cooling Capacity | BTU/Hr | 26100 |
Rated Cooling Capacity (100 % load) | Watts | 7034 |
Maximum Cooling Capacity | Watts | 7650 |
Rated Power Input (100 % load) | Watts | 2070 |
Rated ISEER | 4.7 | |
Cooling Seasonal Energy Consumption | (kWh) | 1158.94 |
Current Drawn (Rated) | Amps | 9.5 |
Fan Speed | Steps | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 620 |
Sound Level* (IDU) | dB | 37 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 253 |
Dimension (ODU) (W X H X D) | mm | 792 X 600 X 299 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 45.5 |
Refrigerant Pipe Diameter | Inches | 1/4" X 5/8" |
Suction Line Diameter | mm (Inches) | 15.878 (5/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback
Hitachi Kashikoi 5200X HP Air Conditioners
Product Price: Rs 38,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | 5200 X HP |
Star Rating | 5 |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Weight | 13 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 569 (KWH) |
Tonnage Class | 1.0TR |
Rated Cooling Capacity (100 % load) | 12500 BTU/HR |
Rated Heating Capacity | 4400 WATTS |
Current rated ( cooling ) | 4.64 AMPS |
Air Flow (IDU) (Cooling / Heating ) | 460/425 CFM |
Dimension | 750 X 548 X 288 mm |
Get Best QuoteRequest A Callback
Hitachi Kashikoi 5100X Air Conditioners
Product Price: Rs 56,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | 5100 X |
Star Rating | 3 |
Brand | Hitachi |
Capacity | 1.5 Ton |
Type | Split Ac |
Compressor Type | Rotary |
Color | White |
Weight | 13 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Unit | CSOS518HCEAP |
Rated Cooling Capacity (100 % load) | 5275 WATTS |
Air Flow (IDU) (Cooling -Super High) | 583 CFM |
Sound Level* (IDU) | 31 DB |
Dimension | 997 X 294 X 253 mm |
Get Best QuoteRequest A Callback
Kashikoi 5300FX 1.2tr Split AC
Product Price: Rs 45,200 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Hitachi |
Star Rating | 5 Star |
Model Name/Number | RSNG514ACEA |
Series | KASHIKOI 5300FX |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Tonnage Class | 1.2TR |
Indoor Unit Model No | ESNG514ACEA |
Outdoor Unit Model No | CSNG514ACEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 14400 |
Maximum Cooling Capacity | BTU/Hr | 15840 |
Rated Cooling Capacity (100 % load) | Watts | 4220 |
Maximum Cooling Capacity | Watts | 4640 |
Rated Power Input (100 % load) | Watts | 1090 |
Rated ISEER | 5 | |
Cooling Seasonal Energy Consumption | (kWh) | 653.26 |
Current Drawn (Rated) | Amps | 5 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 515 |
Sound Level* (IDU) | dB | 28 |
Dimension (IDU) (W X H X D) | mm | 968 X 294 X 240 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 11.2 |
Net Weight (ODU) | Kg | 31.5 |
Refrigerant Pipe Diameter | Inches | 1/4" X 3/8" |
Suction Line Diameter | mm (Inches) | 9.53 (3/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback