- Home
- ยป
- Our Product Range
- »
- Split Air Conditioner
Split Air Conditioner
Our product range includes a wide range of hitachi split air conditioner 1.5 tr - 3 star, hitachi split air conditioner - 1.0 tr, hitachi kashikoi 5300x 1.0tr split air conditioners, hitachi logicool 4100s 1.0 ltr split air conditioner and hitachi takeshi 5100x 1.6tr split air conditioner.
HITACHI SPLIT AIR CONDITIONER 1.5 TR - 3 STAR
Product Price: Rs 44,536 / PieceGet Best Price
Minimum Order Quantity: 10 Piece
Product Brochure
Product Details:
Star Rating | 3 Star |
Brand | Hitachi |
Usage/Application | ALL |
Compressor Type | ROTARY |
Capacity | 1.5 TR |
Type | Inverter |
Weight | 28.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 717.05 KWH |
Model No | RSQG318HFEOF |
Rated Cooling Capacity (100 % load) | 12000 BTU/HR |
Maximum Cooling Capacity | 1110 WATTS |
Current Drawn (Rated) | 5.1 AMPS |
Air Flow (IDU) (Cooling -Super High) | 405 CFM |
Sound Level* (IDU) | 37 DB |
Dimension | 798 X 295 X 239 mm |
Get Best QuoteRequest A Callback
Hitachi Split Air Conditioner - 1.0 TR
Product Price: Rs 44,076 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 1 ton |
Star Rating | 4 Star |
Model Name/Number | RSPG512HEXA |
Brand | HITACHI |
Compressor Type | Tropical Rotary / R410a |
Color | WHITE |
Warranty | Compressor Warranty 1 + 9 Years |
Weight | (Net Weight IDU /ODU) 9.50 / 30.00 Kg |
Inspired by the new range of products, Kiyora, the 5-star Inverter Series makes sure you don’t have to choose between looks and technology.
- STAR RATING 4 Star
Get Best QuoteRequest A Callback
Hitachi Kashikoi 5300X 1.0TR Split Air Conditioners
Product Price: Rs 55,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | RSOG512ICEA |
Star Rating | 5 |
Brand | Hitachi |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Tonnage Class | 1.0TR |
Indoor Unit Model No | ESOG512ICEA |
Outdoor Unit Model No | CSOG512ICEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 12000 |
Maximum Cooling Capacity | BTU/Hr | 13210 |
Rated Cooling Capacity (100 % load) | Watts | 3520 |
Maximum Cooling Capacity | Watts | 3870 |
Rated Power Input (100 % load) | Watts | 800 |
Rated ISEER | 5.75 | |
Cooling Seasonal Energy Consumption | (kWh) | 473.69 |
Current Drawn (Rated) | Amps | 3.7 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 460 |
Sound Level* (IDU) | dB | 27 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 258 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 31.5 |
Refrigerant Pipe Diameter | Inches | 1/4" X 3/8" |
Suction Line Diameter | mm (Inches) | 9.53 (3/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Get Best QuoteRequest A Callback
Hitachi Logicool 4100S 1.0 Ltr Split Air Conditioner
Product Price: Rs 45,500 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 4 |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 26.9 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 664.61 KWH |
Unit | RSG412HCEABW |
ODU | CSG412HCEABW |
Rated Cooling Capacity (100 % load) | 3516 WATTS |
Current Drawn (Rated) | 4.6 AMPS |
Air Flow (IDU) (Cooling -Super High) | 425 CFM |
Sound Level (IDU) | 37 DB |
Dimension | 798 X 295 X 240 mm |
Get Best QuoteRequest A Callback
Hitachi Takeshi 5100X 1.6Tr Split Air Conditioner
Product Price: Rs 53,500 / PieceGet Best Price
Product Brochure
Product Details:
Star Rating | 5 |
Model Name/Number | RMZ518HCEA |
Brand | Hitachi |
Capacity | 1.6 TR |
Type | Split Ac |
Compressor Type | Rotary |
Operating Current | 6.9 A |
Color | White |
Sound Level | 35 DB |
Voltage | 230 V |
Cooling Capacity | 19100 BTU/HR |
Cooling Seasonal Energy Consumption | 902.17 KWH |
Fan Speed | 5 Steps |
IDU Air Flow High | 700 CFM |
Maximum Cooling Capacity | 6160 W |
Rated Power Input | 1499 W |
Get Best QuoteRequest A Callback