- Home
- ยป
- Our Product Range
- »
- Split Air Conditioners
Split Air Conditioners
Hitachi Fixed Speed Split Air Conditioner
Minimum Order Quantity: 10 Piece
Product Brochure
Capacity | 1 ton |
Star Rating | 2 Star |
Model Name/Number | RAFG212HFDO |
Brand | HITACHI |
Usage/Application | ALL |
Color | WHITE |
Zunoh series of fixed speed air conditioners provides optimum cooling and comes equipped with eco friendly refrigerant.
STAR RATING 1 Star, 2 Star
Hitachi Fixed Speed Split Air Conditioners - 2.0 TR
Minimum Order Quantity: 10 Piece
Product Brochure
Capacity | 2 ton |
Star Rating | 2 Star |
Model Name/Number | RMOG224HFDOW |
Brand | HITACHI |
Usage/Application | ALL |
Color | WHITE |
Zunoh series of fixed speed air conditioners provides optimum cooling and comes equipped with eco friendly refrigerant.
Series - ZUNOH 1100F
STAR RATING 1 Star, 2 Star
Hitachi Hot And Cold Split Air Conditioner 1.5 Tonn
Product Brochure
Capacity | 1.5 ton |
Star Rating | 4 Star |
Model Name/Number | RSRG517HEXA |
Brand | HITACHI |
Usage/Application | ALL |
Compressor Type | Tropical Rotary / R410a |
Color | WHITE |
Warranty | Compressor Warranty 1 + 9 Years |
Weight | (Net Weight IDU /ODU) 9.50 / 30.00 Kg |
Inspired by the new range of products, Kiyora, the 5-star Inverter Series makes sure you don’t have to choose between looks and technology.
- STAR RATING???:4 Star
Hitachi Toushi 5100x 1.5tr Split Ac
Product Brochure
Star Rating | 5 |
Model Name/Number | RSM518HCEAW |
Brand | Hitachi |
Type | Split Ac |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Series | TOUSHI 5100X |
Tonnage Class | 1.5TR |
Indoor Unit Model No | ESM518HCEAW |
Outdoor Unit Model No | CSM518HCEAW |
Rated Cooling Capacity (100 % load) | BTU/Hr | 17400 |
Maximum Cooling Capacity | BTU/Hr | 20000 |
Rated Cooling Capacity (100 % load) | Watts | 5100 |
Maximum Cooling Capacity | Watts | 5860 |
Rated Power Input (100 % load) | Watts | 1440 |
Rated ISEER | 4.6 | |
Cooling Seasonal Energy Consumption | (kWh) | 858.51 |
Current Drawn (Rated) | Amps | 6.6 |
Fan Speed | Steps | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 530 |
Sound Level* (IDU) | dB | 33 |
Dimension (IDU) (W X H X D) | mm | 968 X 294 X 240 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 11.2 |
Net Weight (ODU) | Kg | 31.9 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Hitachi Logicool 4100S 1.5TR Split Air Conditioner
Product Brochure
Model Name/Number | RSD417HCEABW |
Star Rating | 4 |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Brand Name | Hitachi |
Series | LOGICOOL 4100S |
Tonnage Class | 1.5TR |
Indoor unit model no | ESD417HCEABW |
Outdoor unit model no | CSD417HCEABW |
Rated Cooling Capacity (100 % load) | BTU/Hr | 17400 |
Maximum Cooling Capacity | BTU/Hr | 17400 |
Rated Cooling Capacity (100 % load) | Watts | 5100 |
Maximum Cooling Capacity | Watts | 5100 |
Rated Power Input (100 % load) | Watts | 1549 |
Rated ISEER | 4.2 | |
Cooling Seasonal Energy Consumption | (kWh) | 940.57 |
Current Drawn (Rated) | Amps | 7.1 |
Fan Speed | Steps | 3 |
Air Flow (IDU) (Cooling -Super High) | CFM | 530 |
Sound Level* (IDU) | dB | 36 |
Dimension (IDU) (W X H X D) | mm | 968 X 294 X 240 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 11.2 |
Net Weight (ODU) | Kg | 29.3 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Hitachi Merai 4100S 2.0TR Split Air Conditioner ,
Product Brochure
Star Rating | 4 |
Model Name/Number | RMOG424HCEA |
Brand | Hitachi |
Compressor Type | Twin Rotary |
Rated Power Supply | 230/50/1 |
Series | Merai 4100S |
Indoor unit model no | EMOG424HCEA |
Outdoor unit model no | CMOG424HCEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 23885 |
Maximum Cooling Capacity | BTU/Hr | 25390 |
Rated Cooling Capacity (100 % load) | Watts | 7000 |
Maximum Cooling Capacity | Watts | 7440 |
Rated Power Input (100 % load) | Watts | 2315 |
Rated ISEER | 4.21 | |
Cooling Seasonal Energy Consumption | (kWh) | 1288.22 |
Current Drawn (Rated) | Amps | 10.6 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 620 |
Sound Level* (IDU) | dB | 37 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 253 |
Dimension (ODU) (W X H X D) | mm | 792 X 600 X 299 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 44.6 |
Refrigerant Pipe Diameter | Inches | 1/4" X 5/8" |
Suction Line Diameter | mm (Inches) | 15.878 (5/8") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |
Hitachi Merai 3300S Air Conditioner
Product Brochure
Model Name/Number | Merai 3300S |
Star Rating | 3 |
Brand | Hitachi |
Compressor Type | Rotary |
Color | White |
Weight | 13 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 1039.65 KWH |
Fan Speed | 5 STEPS |
Refrigerant Pipe Diameter | 1/4" X 1/2" inch |
Tonnage Class | 1.5TR |
Unit | RSOG317ICEA |
IDU | ESOG317ICEA |
ODU | CSOG317ICEA |
Rated Cooling Capacity (100 % load) | 17400-5100 BTU/HR |
Rated Power Input (100 % load) | 1759 |
Current Drawn (Rated) | 8 AMPS |
Air Flow (IDU) (Cooling -Super High) | 583 CFM |
Sound Level* (IDU) | 32 DB |
Dimension (IDU) (W X H X D) | 997 X 294 X 258 mm |
Suction Line Diameter | 12.7 (1/2") mm/inch |
Liquid Line Diameter | 6.35 (1/4") mm/inch |
Maximum Piping length | 25 m |
Hitachi Kashikoi 5400X Air Conditioner
Product Brochure
Star Rating | 5 |
Brand | Hitachi |
Capacity | 2.0TR |
Type | Split Ac |
Compressor Type | Twin Rotary |
Weight | 47.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 1158.94 KWH |
Unit | RMA524CBEA |
ODU | CMA524CBEA |
Rated Cooling Capacity (100 % load) | 24000 BTU/HR |
Maximum Cooling Capacity | 7650 WATTS |
Current Drawn (Rated) | 9.5 AMPS |
Air Flow (IDU) (Cooling -Super High) | 620 CFM |
Sound Level* (IDU) | 37 DB |
Dimension | 792 X 600 X 299 mm |
Hitachi Merai 3100X Air Conditioner
Product Brochure
Star Rating | 3 |
Brand | Hitachi |
Capacity | 1.0TR |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 28.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 717.05 KWH |
Unit | RSFS312HCEA |
ODU | CSFS312HCEA |
Rated Cooling Capacity (100 % load) | 12000 BTU/HR |
Maximum Cooling Capacity | 3870 WATTS |
Current Drawn (Rated) | 5.1 AMPS |
Air Flow (IDU) (Cooling -Super High) | 405 CFM |
Sound Level* (IDU) | 37 DB |
Dimension | 750 X 548 X 288 mm |
Hitachi Toushi 3100S Split Air Conditioners
Product Brochure
Capacity | 1.5 Ton |
Type | Split AC |
Brand | Hitachi |
Star Rating | 3 Star |
Model Name/Number | RSM317HCEAW |
Color | White |
Auto Fan Speed | 3 Steps |
Size/Dimension | 1050x290x220 mm |
Air Flow Volume | 545 CFM |
Compressor Type | Rotary |
Cooling Seasonal Energy Consumption | 998 (kWh) |
Operating Current | 7.6 Amps. |
Rated Power supply (Volts/Hz/Phase) | 230/50/1 |
Maximum Cooling Capacity | 17400 BTU/Hr |
Rated Cooling Capacity | 5100 Watts |
Rated Power Input Cooling | 1665 Watts |
Hitachi Zunoh 3100F Split Air Conditioners
Product Brochure
Star Rating | 3 |
Model Name/Number | ZUNOH 3100F |
Brand | Hitachi |
Capacity | 1.5TR |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 11.2 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 1157 KWH |
IDU | ESNS318HCDO |
Rated Cooling Capacity | 18100 BTU/HR |
Rated Power Input | 1495 WATTS |
Current Drawn | 6.7 AMPS |
Sound Level* (IDU) | 36 DB |
Dimension | 750X548 X288 mm |
Hitachi Ace 4100s 1.0 Ltr Split Air Conditioner
Product Brochure
Capacity | 1.0TR |
Type | Split AC |
Brand | Hitachi |
Star Rating | 4 Star |
Cooling Seasonal Energy Consumption | 664.61 KWH |
Weight | 28.6 Kg |
Unit | RSF412HCEA |
ODU | CSF412HCEA |
Current Drawn (Rated) | 4.6 AMPS |
Air Flow (IDU) (Cooling -Super High) | 425 CFM |
Sound Level (IDU) | 37 DB |
Dimension | 798 X 295 X 239 mm |
Hitachi Logicool 5100X 1.0TR Split Air Conditioner
Product Brochure
Star Rating | 5 |
Brand | Hitachi |
Capacity | 1.0TR |
Type | Split Ac |
Compressor Type | Rotary |
Weight | 29.6 Kg |
Rated Power Supply | 230/50/1 VOLTS/HZ/PHASE |
Cooling Seasonal Energy Consumption | 586 KWH |
Unit | RSG512HCEABW |
ODU | CSG512HCEABW |
Rated Cooling Capacity (100 % load) | 12000 BTU/HR |
Maximum Cooling Capacity | 3870 WATTS |
Current Drawn (Rated) | 4.3 AMPS |
Air Flow (IDU) (Cooling -Super High) | 425 CFM |
Sound Level (IDU) | 37 DB |
Dimension | 750 X 548 X 288 mm |
Kashikoi 5300fx 1.5tr Split Ac
Product Brochure
Brand | Hitachi |
Star Rating | 5 Star |
Model Name/Number | RSOG518ACEA |
Series | KASHIKOI 5300FX |
Compressor Type | Rotary |
Rated Power Supply | 230/50/1 Volts/Hz/Phase |
Tonnage Class | 1.5TR |
Indoor Unit Model No | ESOG518ACEA |
Output Unit Model No | CSOG518ACEA |
Rated Cooling Capacity (100 % load) | BTU/Hr | 18000 |
Maximum Cooling Capacity | BTU/Hr | 20600 |
Rated Cooling Capacity (100 % load) | Watts | 5275 |
Maximum Cooling Capacity | Watts | 6040 |
Rated Power Input (100 % load) | Watts | 1420 |
Rated ISEER | 5 | |
Cooling Seasonal Energy Consumption | (kWh) | 816.15 |
Current Drawn (Rated) | Amps | 6.5 |
Fan Speed | Steps | 5 |
Air Flow (IDU) (Cooling -Super High) | CFM | 583 |
Sound Level* (IDU) | dB | 31 |
Dimension (IDU) (W X H X D) | mm | 997 X 294 X 258 |
Dimension (ODU) (W X H X D) | mm | 750 X 548 X 288 |
Net Weight (IDU) | Kg | 13 |
Net Weight (ODU) | Kg | 33.8 |
Refrigerant Pipe Diameter | Inches | 1/4" X 1/2" |
Suction Line Diameter | mm (Inches) | 12.7 (1/2") |
Liquid Line Diameter | mm (Inches) | 6.35 (1/4") |
Maximum Piping length | Mtr | 25 |