- Home
- ยป
- Our Product Range
- »
- VRF Outdoor Unit
VRF Outdoor Unit
Offering you a complete choice of products which include hitachi front flow vrf sytem, hitachi high efficiency set free sigma vrf system and hitachi vrf set free mini system.
Hitachi Front Flow VRF Sytem
Product Price: Rs 21,500 / PieceGet Best Price
Product Brochure
Product Details:
Automation Grade | Automatic |
Brand | Hitachi |
Material | Stainless Steel |
Usage/Application | Industrial Use |
Weight | 170 Kg |
Power | 6 HP |
Voltage | 425 V |
Mounting Type | Floor Mount |
Pipe Length | 100 m |
Set Free Front flows series with its unique build, epitomizes compactness and can be easily installed for small and medium applications.
Flexibility Of Installation:
- Flexibility of installation with compact and light design and flexible refrigerant piping.
Space Saving:
- Space saving as it can be fitted in balcony, landing on outdoor staircase, under balcony eaves and more.
Get Best QuoteRequest A Callback
Hitachi High Efficiency Set Free Sigma VRF System
Product Price: Rs 40,000 / HpGet Best Price
Product Brochure
Product Details:
Phase | NA |
Net Weight | 248 kg |
Size/Dimension | 1,725x958x782 |
Total Piping Length | 1,000 m |
Brand | Hitachi |
Voltage | NA |
Model Name/Number | RAS-12HNBCMQ1 |
Color | Grey |
Tonnage | 12HP |
Refrigerant | R410A |
Airflow CFM | 190 |
Gross Weight | 248 kg |
Frequency | NA |
Cooling Capacity | 33.5 kW |
Heating Capacity | 37.5 kW |
Air Flow Rate | 190 m3/min |
Dimension | 1,725x958x782 mm |
Weight | 248 kg |
Footprint Area | 0.75 m2 |
Packaging Volume | 1.62 m3 |
SET FREE ∑ outdoor units are easier to access, manage and maintain.
Easy maintenance via redesigned service access points. Upper panel section provides high visibility and easy replacement of PCBs. Lower panel is independently removable, allowing access to compressors and expansion valves for easy refrigerant recovery.
Get Best QuoteRequest A Callback
Hitachi VRF Set Free Mini System
Product Price: Rs 40,000 / HpGet Best Price
Product Brochure
Product Details:
Net Weight | 118 Kg |
Size/Dimension | 1380 X 950 X 320 |
Material | Metal |
Gross Weight | 132 Kg |
Airflow CFM | 122 m3 / min |
Model Name/Number | RAS-7.0HNSKQ |
Refrigerant | R410A |
Voltage | NA |
Phase | NA |
Frequency | NA |
Cooling Capacity | 20000 W |
Heating Capacity | 22400 W |
Air Flow Rate | 165 m3/min |
Dimension | 1380 X 950 X 320 mm |
Get Best QuoteRequest A Callback